Tel:
+86-13588151981
Heat Exchanger Shell
A shell-and-tube heat exchanger is a class of heat exchanger designs. It is the most common type of heat exchanger in oil refineries and other large chemical processes, and is suited for higher-pressure applications. As its name implies, this type of heat exchanger consists of a shell (a large pressure vessel) with a bundle of tubes inside it. One fluid runs through the tubes, and another fluid flows over the tubes (through the shell) to transfer heat between the two fluids. The set of tubes is called a tube bundle, and may be composed of several types of tubes: plain, longitudinally finned, etc.
Specifications
temperature-resistant;
Stable quality;
Easy cleaning and maintenance;
reasonable price;
heat exchanger shell
heat exchanger shell
1.Material: carbon steel, SS304, SS316L, titanium
2.Type: Fixed tubesheet type heat exchanger , Floating head type heat exchanger ,U type tube heat exchanger
3.Structure: Single tube pass , Double tube pass, Multitube pass
4.Heat transfer area:0.5-500m2
Main technical parameters of Fixed tubesheet type heat exchanger
NORMINAL DIAMETER | NORMINAL PRESSURE | THE PATH NO.OF TUBES | NO. OF TUBES | NO. OF TUBES IN THE CENTER | FLOWING AREA OF THE TUBE SECTION | CALCULATION OF HEAT TRANSFER AREA | |||||
DN | PN | N | n | m2 | |||||||
mm | Mpa | m2 | L=1500mm | L=2000mm | L=3000mm | L=4500mm | L=6000mm | L=9000mm | |||
159 | 1.60 2.50 4.00 6.40 | 1 | 15 | 5 | 0.0027 | 1.3 | 1.7 | 2.6 | - | - | - |
219 | 33 | 7 | 0.0058 | 2.8 | 3.7 | 5.7 | - | - | - | ||
273 | 1 | 65 | 9 | 0.0115 | 5.4 | 7.4 | 11.3 | 17.1 | 22.9 | - | |
2 | 56 | 8 | 0.0049 | 4.7 | 6.4 | 9.7 | 14.7 | 19.7 | - | ||
325 | 1 | 99 | 11 | 0.0175 | 8.3 | 11.2 | 17.1 | 26.0 | 34.9 | - | |
2 | 88 | 10 | 0.0078 | 7.4 | 10.0 | 15.2 | 23.1 | 31.0 | - | ||
4 | 68 | 11 | 0.0030 | 5.7 | 7.7 | 11.8 | 17.9 | 23.9 | - | ||
400 | 0.60 1.00 1.60 2.50 4.00 | 1 | 174 | 14 | 0.0307 | 14.5 | 19.7 | 30.1 | 45.7 | 61.3 | - |
2 | 164 | 15 | 0.0145 | 13.7 | 18.6 | 28.4 | 43.1 | 57.8 | - | ||
4 | 146 | 14 | 0.0065 | 12.2 | 16.6 | 25.3 | 38.3 | 51.4 | - | ||
450 | 1 | 237 | 17 | 0.0419 | 19.8 | 26.9 | 41.0 | 62.2 | 83.5 | - | |
2 | 220 | 16 | 0.0194 | 18.4 | 25.0 | 38.1 | 57.8 | 77.5 | - | ||
4 | 200 | 16 | 0.0088 | 16.7 | 22.7 | 34.6 | 52.5 | 70.4 | - | ||
500 | 1 | 275 | 19 | 0.0486 | - | 31.2 | 47.6 | 72.2 | 96.8 | - | |
2 | 256 | 18 | 0.0226 | - | 29.0 | 44.3 | 67.2 | 90.2 | - | ||
4 | 222 | 18 | 0.0098 | - | 25.2 | 38.4 | 58.3 | 78.2 | - | ||
600 | 1 | 430 | 22 | 0.0760 | - | 48.8 | 74.4 | 112.9 | 151.4 | - | |
2 | 416 | 23 | 0.0368 | - | 47.2 | 72.0 | 109.3 | 146.5 | - | ||
4 | 370 | 22 | 0.0163 | - | 42.0 | 64.0 | 97.2 | 130.3 | - | ||
6 | 360 | 20 | 0.0106 | - | 40.8 | 62.3 | 94.5 | 126.8 | - | ||
700 | 1 | 607 | 27 | 0.1037 | - | - | 105.1 | 159.4 | 213.8 | - | |
2 | 574 | 27 | 0.0507 | - | - | 99.4 | 150.8 | 202.1 | - | ||
4 | 542 | 27 | 0.0239 | - | - | 93.8 | 142.3 | 190.9 | - | ||
6 | 518 | 24 | 0.0153 | - | - | 39.7 | 136.0 | 182.4 | - | ||
800 | 0.60 1.00 1.60 2.50 4.00 | 1 | 797 | 31 | 0.1408 | - | - | 138.0 | 209.3 | 280.7 | - |
2 | 776 | 31 | 0.0686 | - | - | 134.3 | 203.8 | 273.3 | - | ||
4 | 722 | 31 | 0.0319 | - | - | 125.0 | 189.8 | 254.3 | - | ||
6 | 710 | 30 | 0.0209 | - | - | 122.9 | 186.5 | 250.0 | - | ||
900 | 1 | 1009 | 35 | 0.1783 | - | - | 174.7 | 265.0 | 355.3 | 536.0 | |
2 | 988 | 35 | 0.0873 | - | - | 171.0 | 259.5 | 347.9 | 524.9 | ||
4 | 938 | 35 | 0.0414 | - | - | 162.4 | 246.4 | 330.3 | 498.3 | ||
6 | 914 | 34 | 0.0269 | - | - | 158.2 | 240.0 | 321.9 | 485.6 | ||
1000 | 1 | 1267 | 39 | 0.2239 | - | - | 219.3 | 332.8 | 446.2 | 673.1 | |
2 | 1234 | 39 | 0.1090 | - | - | 213.6 | 324.1 | 434.6 | 655.6 | ||
4 | 1186 | 39 | 0.0524 | - | - | 205.3 | 311.5 | 417.7 | 630.1 | ||
6 | 1148 | 38 | 0.0338 | - | - | 198.7 | 3.1 | 404.3 | 609.9 | ||
1100 | 1 | 1501 | 43 | 0.2652 | - | - | - | 394.2 | 528.6 | 797.4 | |
2 | 1470 | 43 | 0.1299 | - | - | - | 386.1 | 517.7 | 780.9 | ||
4 | 1450 | 43 | 0.0641 | - | - | - | 380.8 | 510.6 | 770.3 | ||
6 | 1380 | 42 | 0.0406 | - | - | - | 362.4 | 486.0 | 733.1 | ||
1200 | 1 | 1837 | 47 | 0.3246 | - | - | - | 482.5 | 646.9 | 975.9 | |
2 | 1816 | 47 | 0.1605 | - | - | - | 476.9 | 639.5 | 964.7 | ||
4 | 1732 | 47 | 0.0765 | - | - | - | 454.9 | 610.0 | 920.1 | ||
6 | 1716 | 46 | 0.0505 | - | - | - | 450.7 | 604.3 | 911.6 | ||
1300 | 0.25 0.60 1.00 1.60 2.50 | 1 | 2123 | 51 | 0.3752 | - | - | - | 557.6 | 747.7 | 1127.8 |
2 | 2080 | 51 | 0.1838 | - | - | - | 546.3 | 732.5 | 1105.0 | ||
4 | 2074 | 50 | 0.0916 | - | - | - | 544.7 | 730.4 | 1101.8 | ||
6 | 2028 | 48 | 0.0597 | - | - | - | 532.6 | 714.2 | 1077.4 | ||
Main technical parameters of U type tube heat exchanger
NORMINAL DIAMETER | THE PATH NO. OF TUBES | NO. OF TUBES | NO. OF TUBES IN THE CENTER | FLOWING AREA OF THE TUBE SECTION(m2) | CALCULATION OF HEAT TRANSFER AREA (m2) | |||||||
DN | N | TUBE DIAMETER(mm) d | d×δt | L=3000mm | L=6000mm | |||||||
mm | 19 | 25 | 19 | 25 | 19×2 | 25×2 | 25×2.5 | 19 | 25 | 19 | 25 | |
325 | 2 | 38 | 13 | 11 | 6 | 0.0067 | 0.0045 | 0.0041 | 13.4 | 6 | 27.0 | 12.1 |
4 | 30 | 12 | 5 | 5 | 0.0027 | 0.0021 | 0.0019 | 10.6 | 5.6 | 21.3 | 11.2 | |
426 | 2 | 77 | 32 | 15 | 8 | 0.0136 | 0.0111 | 0.0100 | 26.9 | 14.7 | 54.5 | 29.8 |
400 | 4 | 68 | 28 | 8 | 7 | 0.0060 | 0.0048 | 0.0044 | 23.8 | 12.9 | 48.2 | 26.1 |
500 | 2 | 128 | 57 | 19 | 10 | 0.0227 | 0.0197 | 0.0179 | 44.6 | 26.1 | 90.5 | 53.0 |
4 | 114 | 56 | 10 | 9 | 0.0101 | 0.0097 | 0.0088 | 39.7 | 25.7 | 80.5 | 52.1 | |
600 | 2 | 199 | 94 | 23 | 13 | 0.0352 | 0.0326 | 0.0295 | 69.1 | 42.9 | 140.3 | 87.2 |
4 | 184 | 90 | 12 | 11 | 0.0163 | 0.0155 | 0.0141 | 63.9 | 41.1 | 129.7 | 83.5 | |
700 | 2 | 276 | 129 | 27 | 15 | 0.0492 | 0.0453 | 0.0411 | - | - | 194.1 | 119.4 |
4 | 258 | 128 | 12 | 13 | 0.0228 | 0.0221 | 0.0201 | - | - | 181.4 | 118.4 | |
800 | 2 | 367 | 182 | 31 | 17 | 0.0650 | 0.0630 | 0.0571 | - | - | 257.7 | 168.0 |
4 | 346 | 176 | 16 | 15 | 0.0306 | 0.0304 | 0.0276 | - | - | 242.8 | 162.5 | |
900 | 2 | 480 | 231 | 35 | 19 | 0.0850 | 0.0800 | 0.0725 | - | - | 336.2 | 212.8 |
4 | 454 | 226 | 16 | 17 | 0.0402 | 0.0391 | 0.0355 | - | - | 317.8 | 208.2 | |
1000 | 2 | 603 | 298 | 39 | 21 | 0.1067 | 0.1032 | 0.0936 | - | - | 421.5 | 273.9 |
4 | 576 | 292 | 20 | 19 | 0.0510 | 0.0505 | 0.0458 | - | - | 402.4 | 268.4 | |
1100 | 2 | 738 | 363 | 43 | 24 | 0.1306 | 0.1257 | 0.1140 | - | - | 514.6 | 332.9 |
4 | 706 | 356 | 20 | 21 | 0.0625 | 0.0616 | 0.0559 | - | - | 492.2 | 326.5 | |
1200 | 2 | 885 | 436 | 47 | 26 | 0.1566 | 0.1510 | 0.1369 | - | - | 615.8 | 399.0 |
4 | 852 | 428 | 24 | 21 | 0.0754 | 0.0741 | 0.0672 | - | - | 592.6 | 391.7 |
FAQ
Q: Can you give us a quotation right now?
A: Sorry, our products are all different and special. Please give us
detailed technical data. Then we will make a design and quotation for
you as soon as possible.
Q: Can you give us your price list?
A: Sorry, we don’t have any. Our products are all manufactured
according to customers’ requirements. So our products are all different
and special.
Q: What is your MOQ?
A: 1 piece/set.
Q: Do you have any one in stock?
A: Sorry, we don’t. Our products are all manufactured according to
customers’ requirements on customized basis. So our products are all
different and special.
Q: Do you accept a special order?
A: Yes, we do.
We can manufacture all kinds of chemical equipments according to your
technical drawings.(Before you give them to us, will sign the contract
and confidentiality agreement with you. You don’t need to worry about
that.)
Or we can make a design for you according to your requirements. What we
supply is not only product, but also solution and design.
Q: Can you make a design for us?
A: Yes, we can. What we supply is not only product, but also solution
and design. And if you make the product in our factory, the design will
be free. If not, design fees will be charged accordingly.
Q: Can you give us the technical drawing and data?
A: We will give you the overall dimension drawing for your plan and
project. But the detailed drawing and data will be sent you after we
signed the contract and confidentiality agreement.
Q: Do you provide after-sales service?
A: Yes, we do. This product is guaranteed up to one year from purchase
unless man-made damage. If there is anything wrong with product itself
quality problem, we will change or repair it at our charge. If not, we
will provide after-sales service at your charge.
Q: Can your engineer come to our place for installation guide?
A: Yes, we can. We will provide a video and document for installation.
If you still have problem, we will send our engineer oversea for
installation guide.
Q: Where is your company located?
A: Yiqiao Industrial Park, Xiaoshan,Hangzhou,China.
Q: Where is the nearest port?
A: Shanghai/Ningbo Port.
Copyright © 2025 Zhejiang Jiashe Power Engineering Co.,Ltd. Copyright Reg.Nr.023232423
Address: Yiqiao Industrial Park,Xiaoshan,Hangzhou,China Mobile: +86-13588151981 Email: jiashepower@foxmail.com