24h Service Line

+86-13588151981
Website Map
Announcement
    公告后台更改1
Product
Right Now Your Page:Homepage > Product>

horizontal Vertical screw thread air storage tank

Time:2016-03-11
Detail Introduction

horizontal Vertical  screw thread air storage tank


The main production volume V=0.33-600m3, various types of storage tank pressure of Pw=0.8 - 6.4Mpa.

For pressure vessel company can according to user needs, according to the AMSE or GB specification development and production ofvarious types of vehicle brake cylinders, air compressor oil and gas separator and various types of air storage tank and non-standardpressure vessel.


horizontal_Vertical_screw_thread_air_storage_tank



Technical Parmeter:
NO Specifications

design

temperature
°C

high H1

Vessel

diameter s Φ

air inlet air outlet support

relief valve

connection

Nozzle of

dyain valve

volum/pressure H2 DN H3 DN D d
1 0.3/0.8 110 1308 600 504 Rp1½ 954 Rp1½ 420 20 Rp3/4 R1/2
2 0.3/1.0 1308 504 954
3 0.3/1.3 1310 505 955
4 0.3/1.6 1310 505 955
5 0.6/0.8 110 2058 600 654 Rp1½ 1654 Rp1½ 420 20 Rp3/4 R1/2
6 0.6/1.0 2058 654 1654
7 0.6/1.3 2060 655 1655
8 0.6/1.6 2060 655 1655
9 1.0/0.8 110 2213 900 737 80 1734 80 630 24 Rp1 R1/2
10 1.0/1.0 2215 735 1735
11 1.0/1.3 2217 736 1736
12 1.0/1.6 2221 738 1738
13 1.5/0.8 110 2513 900 737 80 2084 80 630 24 Rp1 R1/2
14 1.5/1.0 2515 735 2085
15 1.5/1.3 2517 736 2086
16 1.5/1.6 2521 738 2088
17 2.0/0.8 110 2620 1100 785 80 2135 80 770 24 Rp1¼ R3/4
18 2.0/1.0 2622 786 2136
19 2.0/1.3 2626 788 2138
20 2.0/1.6 2660 805 2155
21 3.0/0.8 110 2952 1200 881 100 2381 100 906 24 Rp1½ R3/4
22 3.0/1.0 2956 883 2383
23 3.0/1.3 2956 883 2383
24 3.0/1.6 2970 890 2390
25 4.0/0.8 110 3042 1400 931 100 2231 100 1050 24 Rp1½ R3/4
26 4.0/1.0 3046 933 2433
27 4.0/1.3 3080 950 2450
28 4.0/1.6 3084 952 2452
29 5.0/0.8 110 3542 1400 931 100 2931 100 1050 24 Rp2 R1
30 5.0/1.0 3546 933 2933
31 5.0/1.3 3580 950 2950
32 5.0/1.6 3584 952 2952
33 6.0/0.8 110 4096 1500 958 100 3358 100 1125 24 Rp2 R1
34 6.0/1.0 4096 958 3358
35 6.0/1.3 4139 975 3375
36 6.0/1.6 4134 977 3377
37 8.0/0.8 110 4596 1600 1033 100 3433 100 1200 30 Rp2 R1
38 8.0/1.0 4630 1050 3450
39 8.0/1.3 4634 1052 3452
40 8.0/1.6 4638 1054 3454
41 10.0/0.8 110 4296 1800 1083 150 3483 150 1350 30 Rp2½ R1
42 10.0/1.0 4330 1100 3500
43 10.0/1.3 4334 1102 3502
44 10.0/1.6 4338 1104 3504

Copyright ©  2025  Zhejiang Jiashe Power Engineering Co.,Ltd. Copyright   Reg.Nr.023232423

Address: Yiqiao Industrial Park,Xiaoshan,Hangzhou,China Mobile: +86-13588151981 Email: jiashepower@foxmail.com

Jiashe Power

Tel:

+86-13588151981

Scan and Identify